Inventory # (click for photo) |
Stock type | Manuf. | Stock R/L | Finish | Colour | Rifle Action | Inlet R/L | Floor plate | Barrel | Butt pad |
Length of pull | Sling studs | Cheek | Delivery date | On Order | On Hand | Notes | SRP* |
m8521-10 | Anschutz Silhouette | McMillan | RH | Marble | Ol/Gy/Tn | Anschutz 1710/1717 | RH | Std | Vmt | Pres | 13.5 | 2 | 1 | 589 | ||||
m8522-04 | Rimfire Mag Vmt | McMillan | Amb | Marble | Bk/tn/Ol | Anschutz 1710/1717 | RH | Std | Vmt | Pres | 13.5 | 2 | 2 | 589 | ||||
m3312-bb | A3 | McMillan | Amb | Marble | Ol/Bk | Borden Timberline | RH | BDL | Vmt | Decl | 13.75 | 1+1 | 1 | Fr. Stud Rear cup & swivel | 725 | |||
KKC-CZ452 C-V-BR | KKC | KKC | RH | Laminate | Brown | CZ 452 CONT | RH | DBM | Vmt | SS | 14.5 | 2 | Saddle | 1 | Non stippled version | 435 | ||
m9b24-07 | Rimfire Mag Vmt | McMillan | Amb | Marble | Bk/Ol/Gy | CZ 452 European | RH | DBM | Sporter | Decl | 13.5 | 2 | 1 | 589 | ||||
m8521-11 | Rimfire Mag Vmt | McMillan | Amb | Marble | Bk/Gy/LtTn | CZ 452 USA | RH | DBM | Vmt | Pres | 13.5 | 2 | 2 | 589 | ||||
m8701-pm | CZ AHR | McMillan | RH | Marble | WdBg/LtGy | CZ 550 short | RH | DBM | Sporter | Decl | 14.5 | 2 | 1 | 589 | ||||
m2a12-04 | A-3 Sporter | McMillan | Amb | Marble | Ol/Bk/Gy | Rem L700 | RH | BDL | Sporter | Decl | 14 | 2 | 1 | 589 | ||||
m9221-05 | ADJ HTG | McMillan | RH | Marble | Ol/Bk/Gy | Rem L700 | RH | BDL | Sporter | Decl | 14 | 2 | Integ | 1 | 801 | |||
m0212-B | BAF Folding Stock | McMillan | Amb | Marble | Bk/Gy | Rem L700 | RH | BDL | Vmt | - | 2 | 546 | ||||||
KKC-R L700-S-BR | KKC | KKC | RH | Laminate | Brown | Rem L700 | RH | BDL | Sporter | SS | 14.5 | 2 | Saddle | 2 | Non stippled version | 435 | ||
K-R L700-S-BK | KKC | KKC | RH | Laminate | Black | Rem L700 | RH | BDL | Sporter | SS | 14.5 | 2 | Saddle | 7 | 435 | |||
K-R L700-S-BR | KKC | KKC | RH | Laminate | Brown | Rem L700 | RH | BDL | Sporter | SS | 14.5 | 2 | Saddle | 2 | 435 | |||
m7217-02 | Lazzeroni T/H | McMillan | RH | Marble | Bk/Ol/Tn | Rem L700 | RH | BDL | Vmt | Decl | 14 | 2 | 1 | 589 | ||||
m4a10-01 | McMillan T/H | McMillan | RH | Spectre | Woodland | Rem L700 | RH | BDL | Sporter | Decl | 14 | 2 | 1 | 589 | ||||
m2a12-05 | Rem Hunter | McMillan | RH | Marble | Ol/Bk/Gy | Rem L700 | RH | BDL | Sporter | Decl | 14 | 2 | 2 | 589 | ||||
m5619-11 | Rem Hunter | McMillan | RH | Marble | Bk/Ol/Gy | Rem L700 | RH | BDL | Sporter | Decl | 14 | 2 | 1 | 589 | ||||
m5619-12 | Rem Hunter | McMillan | RH | Ambush | Ol/Bk/Gy | Rem L700 | RH | BDL | Vmt | Decl | 14 | 2 | 1 | 589 | ||||
m9c04-02 | Rem Varmint | McMillan | Amb | Marble | Bk/Ol/Gy | Rem L700 | RH | BDL | Sporter | Decl | 13.75 | 2 | 3 | No Notches | 589 | |||
m8c17-07 | Rem Varmint | McMillan | Amb | Marble | Bk/DkGy/LtGy | Rem L700 | RH | BDL | Vmt | Decl | 13.75 | 2 | 1 | 589 | ||||
R-8b19-03 | Silhouette | Robertson | RH | Granite | Ol/Bk | Rem L700 | RH | BDL | Sporter | Decl | 13.5 | 2 | 1 | 394 | ||||
m2a12-IWA-5 | TPR | McMillan | Amb | Marble | DkBn/Bk/Tn | Rem L700 | RH | BDL | Vmt | Decl | S/S | 1+1 | Saddle | 1 | Seekins rails, R. fl. cup | 949 | ||
m4a10-02 | A3 | McMillan | Amb | Spectre | Woodland | Rem S700 | RH | BDL | Vmt | Decl | 14 | 1+1 | 1 | Fr. stud Rear cup & swivel | 725 | |||
m8814-06 | A3 | McMillan | Amb | Camo | Arctic | Rem S700 | RH | BDL | Vmt | Decl | 14 | 1+1 | 2 | Light Fill, R fl. cup | 725 | |||
m0212-A | BAF Folding Stock | McMillan | Amb | Marble | Bk/Gy | Rem S700 | RH | BDL | Vmt | - | 1 | 546 | ||||||
K-R S700-S-BK | KKC | KKC | RH | Laminate | Black | Rem S700 | RH | BDL | Sporter | SS | 14.5 | 2 | Saddle | 13 | 435 | |||
m4a10-07 | Rem Hunter | McMillan | RH | Speckle | Bk/Ol | Rem S700 | RH | BDL | Sporter | Decl | 14 | 2 | 3 | 1080 g | 589 | |||
m8624-07 | Rem Hunter | McMillan | RH | Camo | Arctic | Rem S700 | RH | BDL | Sporter | Decl | 13.75 | 2 | 2 | 589 | ||||
R-8301-8 | Silhouette | Robertson | RH | Granite | Ol/Bk/Gy | Rem S700 | RH | BDL | Sporter | Decl | 13.5 | 2 | 1 | 394 | ||||
R-8429-7 | Silhouette | Robertson | RH | Granite | Bk/Ol/Gy | Rem S700 | RH | BDL | Sporter | Decl | 13.5 | 2 | 1 | 394 | ||||
R-8b19-02 | Silhouette | Robertson | RH | Granite | Ol/Bk | Rem S700 | RH | BDL | Sporter | Decl | 13.5 | 2 | 1 | 394 | ||||
R-8429-2 | Tactical | Robertson | Amb | Granite | Ol/Bk/Tn | Rem S700 | Basic | ADL | Vmt | Decl | 14 | 2 | Integ | 0 | No bolt handle cut | 618 | ||
m6906-06 | XTR | McMillan | RH | Marble | Bk/Ol/Gy | Rem S700 | RH | BDL | Vmt | Decl | S/S | 2+1 | 3 | 2 Fr studs R cup & swivel | 939 | |||
m4a27-f | Sako Varmint | McMillan | Amb | Marble | Bn/Cream | RPA Quadlite Rep | LH | Std | Vmt | Decl | 14 | 2 | 1 | 589 | ||||
m8521-ww | STC | McMillan | RH | Marble | Ol/Bk/Tn | Ruger 10/22 | RH | DBM | Sporter | Pres | 13.5 | 2 | 1 | 589 | ||||
m0212-C | BAF Folding Stock | McMillan | Amb | Marble | Bk/Gy | Sako 75-III | RH | DBM | Vmt | - | 1 | 546 | ||||||
m4724-a | Sako 75 Hunter | McMillan | LH | Marble | Bk/Gy | Sako 75-III | RH | DBM | Sporter | Decl | 13 | 2 | 4 | 589 | ||||
m0212-D | BAF Folding Stock | McMillan | Amb | Marble | Bk/Gy | Sako 75-V | RH | DBM | Vmt | - | 1 | 546 | ||||||
KKC-S85L-BK | KKC | KKC | RH | Laminate | Black | Sako 85 L | RH | DBM | Sporter | SS | 14.5 | 2 | Saddle | 1 | 435 | |||
m4a10-15 | Sako Varmint | McMillan | Amb | Spectre | Urban/Bk | Sako 85-S | RH | DBM | Vmt | Decl | 14 | 2 | 1 | 589 | ||||
m0212-F | BAF Folding Stock | McMillan | Amb | Marble | Bk/Gy | Sako Basic Inlet | RH | Vmt | - | 4 | 336 | |||||||
m8521-07 | Savage Varmint | McMillan | Amb | Marble | Ol/Gy/Tn | Savage 11FV | RH | ADL | Vmt | Pres | 13.5 | 2 | 1 | 589 | ||||
m6906-04 | SBS Tactical | McMillan | Amb | Paint | Gap Transition | Steyr SBS Short | RH | DBM | Sporter | Decl | 14 | 1+1 | Integ | 2 | Fr. stud Rear cup & swivel | 866 | ||
m7221-01 | SBS Tactical | McMillan | Amb | Paint | Black | Steyr SBS Short | RH | DBM | Sporter | SS | 15 | 1 | T/W | 2 | 4" Pic rail, R cup & swivel | 1011 | ||
m4-08-IWA | SBS Tactical | McMillan | Amb | Spectre | Bk/Gy/DkGy | Steyr SBS Short | RH | DBM | Vmt | Decl | 14 | 2 | Integ | 1 | 844 | |||
m6906-05 | SBS Tactical | McMillan | Amb | Paint | Gap Transition | Steyr SBS Short | RH | DBM | Vmt | Decl | 14 | 1+1 | Integ | 1 | Fr. stud Rear cup & swivel | 866 | ||
m0212-E | BAF Folding Stock | McMillan | Amb | Marble | Bk/Gy | Tikka T3/T3X | RH | DBM | Vmt | - | 3 | 546 | ||||||
G-AH-T3-GMC | GRS Adj Hunter | GRS | RH | Laminate | Green Mnt Camo | Tikka T3/T3X | RH | DBM | Vmt | Limb | ADJ | 2 | Integ | 5 | 329 | |||
m20210-SR | Winchester Hunter | McMillan | RH | Marble | Ol/Bk/Tn | Win L70 | RH | 2pc | Vmt | 13.5 | 2 | 1 | 589 | |||||
m8530-05 | MFS-14 | McMillan | Marble | Bk/Gy | Flat-top | - | 1 | 389 | ||||||||||
R-8429-6 | Silhouette | Robertson | RH | Granite | Ol/Bk/Tn | Flat-top | Decl | 13.5 | 2 | 2 | 394 | |||||||
Back to Jackson Rifles home page | ||||||||||||||||||
Notes: | ||||||||||||||||||
This is a list of stocks on hand and on order as of | 22 April 2024 | |||||||||||||||||
To confirm current availability or to reserve a stock, please email or call us on +44 (0)1644 470223 | ||||||||||||||||||
* Suggested retail prices in GB Pounds including 20% VAT - E&OE - please check actual retail prices with your local firearms dealer or gunshop |